Gantry Automatic Laser Galvo Welding Machine
This gantry-type EV lithium battery laser welding machine is designed and developed specifically for high-volume PACK users. Compared to common automatic platform laser welding machines, its gantry structure allows for better seamless integration into existing production lines, especially for automated manufacturers using MES or PLC to control workpiece movement. However, it can also be used in a workstation mode for array battery PACKs using conventional manual or mechanical feeding methods, and offers a large 800*600*400mm moving module stroke. It supports various prismatic power batteries, whether aluminum-cased, steel-cased, or soft-pack LiFePO4 (LFP) or NMC/NCA cells, such as commonly used 21700, 32700, 33140, 40135, and 4680 cell specifications. The pressing structure achieves extremely high pressure consistency, and the galvanometer scanning provides extremely high welding precision, enabling efficient and highly consistent automated tab welding. This machine uses a high-speed galvanometer that supports not only CW fiber lasers but also QCW fiber lasers and AOB/ABP hybrid spot fiber lasers. This allows for precision welding of tabs made of different materials such as aluminum, copper, nickel, and silver, or achieving solderless through-welding.
Sample
QCW parameters for gantry battery welding
| Laser Type | QCW Fiber |
| Laser Brand | GZTech, MAX, Raycus or customize |
| Laser Power | 75W / 750W ~ 300W / 3000W |
| Laser Wavelength | 1080 ± 5nm |
| Max. Energy per Pulse | 7.5 ~ 30J |
| Pulse Duration | 0.01 ~ 50ms |
| Pulse Frequency | 1 ~ 10kHz |
| Axis Control | X, Y, Z |
| Travel Length of Motion | 800 * 600 * 400mm or customize |
| Moving Module Accuracy | ± 0.005mm or customize |
| Feeding Speed | 30 ~ 600mm/s |
| Cooling Method | Water cooling |
| Power Input | 100 ~ 240VAC @ 50 / 60 Hz or 360 ~ 440VAC @ 50 / 60 Hz |
| Operation Temperature: | 10 ~ 40℃ or 50 ~ 104℉ |
| Storage Temperature: | -10 ~ 60℃ or 14 ~ 140℉ |
| Relative Humidity: | 10 ~ 80%, no condensation |
| Dimension | 1400 * 1200 * 2050mm & 650 * 470 * 900mm |
| N.W. | 540kg |
| Packaged Dimensions | 2000 * 1350 * 2250mm |
| G.W. | 580kg |
Gantry battery welding AOB parameters
| Laser Type | AOB/ABP Fiber |
| Laser Brand | JPT, MAX, Raycus or customize |
| Laser Power | 1000W / 1000W ~ 6000W / 6000W |
| Laser Wavelength | 1080 ± 5nm |
| Pulse Frequency | 1 ~ 5kHz |
| Axis Control | X, Y, Z |
| Travel Length of Motion | 800 * 600 * 400mm or customize |
| Moving Module Accuracy | ± 0.005mm or customize |
| Feeding Speed | 30 ~ 600mm/s |
| Cooling Method | Water cooling |
| Power Input | 100 ~ 240VAC @ 50 / 60 Hz or 360 ~ 440VAC @ 50 / 60 Hz |
| Operation Temperature: | 10 ~ 40℃ or 50 ~ 104℉ |
| Storage Temperature: | -10 ~ 60℃ or 14 ~ 140℉ |
| Relative Humidity: | 10 ~ 80%, no condensation |
| Dimension | 1400 * 1200 * 2050mm & 650 * 470 * 900mm |
| N.W. | 540kg |
| Packaged Dimensions | 2000 * 1350 * 2250mm |
| G.W. | 580kg |
Gantry battery welding CW parameters
| Laser Brand | MAX, Raycus, BWT or customize |
| Laser Power | 1500 ~ 6000W |
| Laser Wavelength | 1080 ± 5nm |
| Max. Energy per Pulse | N/A |
| Pulse Duration | N/A |
| Pulse Frequency | N/A |
| Axis Control | X, Y, Z |
| Travel Length of Motion | 800 * 600 * 400mm or customize |
| Moving Module Accuracy | ± 0.005mm or customize |
| Wire Diameter | 0.8mm, 1mm, 1.2mm, 1.6mm, 2mm |
| Optional Feeder | Single wire, dual wires, triple wires feeder with mixed feeding. |
| Feeding Speed | 30 ~ 600mm/s |
| Cooling Method | Integrated water cooling |
| Air Supply | 0,4MPa compressed air or protective Argon, Nitrogen, etc. |
| Air Blowing Mode | Coaxial blowing, side blowing or mixed blowing. |
| Power Input | 100 ~ 240VAC @ 50 / 60 Hz |
| Operation Temperature: | 10 ~ 40℃ or 50 ~ 104℉ |
| Storage Temperature: | -10 ~ 60℃ or 14 ~ 140℉ |
| Relative Humidity: | 10 ~ 80%, no condensation |
| Dimension | 1400 * 1200 * 2050mm & 650 * 470 * 900mm |
| N.W. | 540kg |
| Packaged Dimensions | 2000 * 1350 * 2250mm |
| G.W. | 580kg |

This gantry-type EV lithium battery laser welding machine is designed and developed specifically for high-volume PACK users. Compared to common automatic platform laser welding machines, its gantry structure allows for better seamless integration into existing production lines, especially for automated manufacturers using MES or PLC to control workpiece movement. However, it can also be used in a workstation mode for array battery PACKs using conventional manual or mechanical feeding methods, and offers a large 800*600*400mm moving module stroke. It supports various prismatic power batteries, whether aluminum-cased, steel-cased, or soft-pack LiFePO4 (LFP) or NMC/NCA cells, such as commonly used 21700, 32700, 33140, 40135, and 4680 cell specifications. The pressing structure achieves extremely high pressure consistency, and the galvanometer scanning provides extremely high welding precision, enabling efficient and highly consistent automated tab welding. This machine uses a high-speed galvanometer that supports not only CW fiber lasers but also QCW fiber lasers and AOB/ABP hybrid spot fiber lasers. This allows for precision welding of tabs made of different materials such as aluminum, copper, nickel, and silver, or achieving solderless through-welding.



















_01.png)
_02.jpg)
_03.jpg)
_05.jpg)
_06.jpg)
_07.png)
_08.jpg)
_09.jpg)
_10.jpg)
_11.jpg)
_12.jpg)
