Robotic Pulse Laser Cleaning Machine 100W 200W 300W 500W
This machine is designed based on a standard cabinet and incorporates a robot-specific cleaning scanning galvanometer. It can be sold separately for quick and easy integration with existing industrial robots, or it can be customized to integrate specific brands and models of industrial robots, including those from Yaskawa, ABB, Inovance, Kawasaki, and others. The machine offers options for 100W, 200W, 300W, and 500W air-cooled lasers and single-mode and multi-mode lasers with different instantaneous energy levels to meet the cleaning efficiency and substrate damage requirements of various workpiece surfaces.
Sample
Specifications
| Laser Brand | JPT or customize | |||
| Laser Power | 100W | 200W | 300W | 500W |
| Energy per Pulse | 1.5mJ | 2mJ, 5mJ, 10mJ | 2mJ, 5mJ, 15mJ | 15mJ, 50mJ |
| Pulse Width | 190ns | 13 ~ 500ns | 30 ~ 500ns | |
| Pulse Repetition Rate Range | 20 ~ 200kHz | 1 ~ 3000kHz | 1 ~ 3000kHz | 1 ~ 4000kHz |
| Work Area | ≤185 * 185mm or customize | |||
| Cooling Method | Air cooling | |||
| Power Input | 100 ~ 240VAC @ 50 / 60 Hz | |||
| Operation Temperature: | 0 ~ 40℃ or 32 ~ 104℉ | |||
| Storage Temperature: | -10 ~ 60℃ or 14 ~ 140℉ | |||
| Relative Humidity: | 10 ~ 80%, no condensation | |||
| N.W. | 94kg | 95kg | 95kg | 98kg |
| Dimension | 700*460*1000mm | |||
| G.W. | 118kg | 120kg | 120kg | 123kg |
| Packaging Dimension | 800*560*1250mm | |||
MOQ Pricing
| MOQ | 1 | |||
| Configuration | Price(No robots) | |||
| 100W / 1.5mJ | 3875 | |||
| 200W / 2mJ | 4750 | |||
| 200W / 5mJ | 4900 | |||
| 300W / 5mJ | 5150 | |||
| 300W / 15mJ | 5300 | |||
| 500W / 15mJ | 17300 | |||
| 500W / 50mJ | 17300 | |||

This 6-axis CNC automatic platform laser welding machine is primarily designed for precision welding of small metal workpieces. Based on our standard model, it features a smaller 500*400*400mm travel module and a smaller cabinet to meet customer requirements for reduced space and logistics costs. The travel module of this model can also be flexibly customized to meet customer requirements.
We have equipped this machine with a CCD electron microscope camera and a separate display screen for precise adjustment and positioning of welding positions, as well as real-time monitoring of welding quality and results.




































