Automated 6-axis pulsed laser cleaning machine Small cabinet
This automated 6-axis pulsed laser cleaning machine utilizes a compact cabinet and a 500*400*400mm X-Y-Z axis travel, making it suitable for automated, stable, and efficient laser cleaning of various workpieces within this size range. It can precisely complete tasks such as rust removal, paint removal, anodizing layer removal, and coating removal. Through a oscillating galvanometer, the laser beam can be angled relative to the workpiece, reducing the impact of surface unevenness or contaminants on cleaning uniformity and minimizing the possibility of damage to the substrate due to laser energy absorption.
Sample
| Laser Brand | JPT or customize | ||
| Laser Power | 200W | 300W | 500W |
| Energy per Pulse | 2mJ, 5mJ, 10mJ | 2mJ, 5mJ, 15mJ | 15mJ, 50mJ |
| Pulse Width | 13 ~ 500ns | 30 ~ 500ns | |
| Pulse Repetition Rate Range | 20 ~ 200kHz | 1 ~ 3000kHz | 1 ~ 4000kHz |
| Work Area | ≤185 * 185mm or customize | ||
| Travel of the Moving Module | 500 * 400 * 400mm or customize | ||
| Cooling Method | Air cooling | ||
| Power Input | 100 ~ 240VAC @ 50 / 60 Hz | ||
| Operation Temperature: | 0 ~ 40℃ or 32 ~ 104℉ | ||
| Storage Temperature: | -10 ~ 60℃ or 14 ~ 140℉ | ||
| Relative Humidity: | 10 ~ 80%, no condensation | ||
| N.W. | 65kg | 68kg | 80kg |
| Dimension | 880 * 1000 * 1830mm | ||
| G.W. | 95kg | 98kg | 110kg |
| Packaging Dimension | 1030 * 1150 * 2070mm | ||
| 200W / 2mJ | 6800 | ||
| 200W / 5mJ | 7000 | ||
| 300W / 5mJ | 7400 | ||
| 300W / 15mJ | 7600 | ||
| 500W / 15mJ | 19400 | ||
| 500W / 50mJ | 19400 | ||

This 6-axis CNC automatic platform laser welding machine is primarily designed for precision welding of small metal workpieces. Based on our standard model, it features a smaller 500*400*400mm travel module and a smaller cabinet to meet customer requirements for reduced space and logistics costs. The travel module of this model can also be flexibly customized to meet customer requirements.
We have equipped this machine with a CCD electron microscope camera and a separate display screen for precise adjustment and positioning of welding positions, as well as real-time monitoring of welding quality and results.






















