Automatic Platform Laser Welding Machine
The automatic platform laser welding machine is a high-end welding equipment that integrates high-energy laser, precise motion control and automated platform. It is controlled by computer programming and can achieve precise and high-speed welding with complex trajectories. Its core advantages lie in small heataffected zone, minimal workpiece deformation, and beautiful and firm welds, making it especially suitable for the processing of thin plates and precision parts.
Sample
Specifications
| Laser Type | CW Fiber |
| Laser Brand | MAX, Raycus, BWT or customize |
| Laser Power | 1500W/2000W/3000W/6000W |
| Laser Wavelength | 1080±5nm |
| Axis Control | X, Y, Z, Rotary, Tilting |
| Travel Length of Motion | 500*400*400mm or customize |
| Moving Module Accuracy | ±0.005mm or customize |
| Moving Module Accuracy | ±0.005mm or customize |
| Wire Diameter | 0.8mm, 1mm, 1.2mm, 1.6mm, 2mm |
| Optional Feeder | Singlewire, dualwires, triple wires feeder with mixed feeding. |
| Feeding Speed | 30 ~ 600mm/s |
| Cooling Method | Integrated water cooling |
| Air Supply | 0,4MPa compressed air or protective Argon, Nitrogen, etc. |
| Air Blowing Mode | Coaxial blowing, side blowing or mixed blowing |
| Power Input | 100 ~ 240 VAC 50/60Hz 360 ~ 440 VAC 50/60Hz |
Wire Feeder


Specifications
Single Wire Feeder
Dual Wire Feeder
| Rated input | 220V±10% AC 50/60Hz | 220±5% 50/60hz |
| Maximum power | 84W | 150W |
| Wire Feeding Speed | 15 to 600cm/min | 15~600cm/min |
| Wire Feeding Mode | Continuous mode, Pulse mode | Continuous mode, Pulse mode |
| Applicable Welding | Carbon steel solid core wire, stainless steel solid core wire, aluminium solid core wire | 0.8/1.0/1.2/1.6 mm (single wire feed) 1.6/2.0/2.5 mm (double wire feed) |
| Wire Suitable for welding wire disc | Shaft diameter: MIN 50mm Outer diameter: MAX 300mm Width: MAX 105 mm Weight: < 20 kg | Shaft diameter: MIN 50mm Outer diameter: MAX 300mm Width: MAX 105 mm Weight: < 20 kg |
| N.W. | 12.8±0.3kg | 30kg |
Full specifications
| Laser Type | CW Fiber | QCW Fiber | AOB Fiber |
|---|---|---|---|
| Laser Brand | MAX, Raycus, BWT or customize | MAX, JPT, Raycus or customize | |
| Laser Power | 1500W 2000W 3000W 6000W | 50W/ 60W/ 75W/ 150W/ 300W/ 450W/ 600W/ 1500W/ 1000W/ 2000W/ 4000W/ 6000W/ 500W 600W 750W 1500W 3000W 4500W 6000W 15000W 10000W 20000W 40000W 60000W |
|
| Laser Wavelength | 1080 ± 5nm | ||
| Max. Energy per Pulse | N/A N/A N/A N/A | 5J 6J 7.5W 15J 30J 45J 60J 150J | N/A N/A N/A N/A |
| Pulse Duration | N/A N/A N/A N/A | 0.01 ~ 50ms | N/A N/A N/A N/A |
| Pulse Frequency | N/A N/A N/A N/A | 0.01 ~ 50ms | 1 ~ 5kHz |
| Axis Control | X, Y, Z, Rotary, Tilting | ||
| Travel Length of Motion | 500 * 400 * 400mm or customize | ||
| Moving Module Accuracy | ± 0.005mm or customize | ||
| Wire Diameter | 0.8mm, 1mm, 1.2mm, 1.6mm, 2mm | ||
| Optional Feeder | Single wire, dual wires, triple wires feeder with mixed feeding. | ||
| Feeding Speed | 30 ~ 600mm/s | ||
| Cooling Method | Integrated water cooling | Water cooling | |
| Air Supply | 0.4MPa compressed air or protective Argon, Nitrogen, etc. | ||
| Air Blowing Mode | Coaxial blowing, side blowing or mixed blowing. | ||
| Power Input | 100 ~ 240VAC @ 50 / 60 Hz |
100 ~ 240VAC @ 50 / 60 Hz 100 ~ 240VAC @ 50 / 60 Hz | 360 ~ 440VAC @ 50 / 60 Hz 240VAC @ 50 / 60 Hz 360 ~ 440VAC @ 50 / 60 Hz |
| Operation Temperature | 10 ~ 40°C or 50 ~ 104°F | ||
| Storage Temperature | -10 ~ 60°C or 14 ~ 140°F | ||
| Relative Humidity | 10 ~ 80%, no condensation | ||
MOQ Pricing
| Configuration | Price (X-Y-Z-R quadrature pendulum) | Modified double pendulum |
| 1500W | 8800 | 9800 |
| 2000W | 9800 | 10800 |
| 3000W | 10800 | 11800 |
| 6000W | 23800 | 24800 |
| 50W / 500W QCW | 14000 | 15000 |
| 60W / 600W QCW | 14000 | 15000 |
| 75W / 750W QCW | 15000 | 16000 |
| 150W / 1500W QCW | 17000 | 18000 |
| 300W / 3000W QCW | 23000 | 24000 |
| 450W / 4500W QCW | 29000 | 30000 |
| 600W / 6000W QCW | 59000 | 60000 |
| 1500W / 15000W QCW | 89000 | 90000 |
| 1000W / 1000W AOB | 44000 | 45000 |
| 2000W / 2000W AOB | 54000 | 55000 |
| 4000W / 2000W AOB | 74000 | 75000 |
| 4000W / 4000W AOB | 79000 | 80000 |
| 6000W / 6000W AOB | 89000 | 90000 |

This 6-axis CNC automatic platform laser welding machine is primarily designed for precision welding of small metal workpieces. Based on our standard model, it features a smaller 500*400*400mm travel module and a smaller cabinet to meet customer requirements for reduced space and logistics costs. The travel module of this model can also be flexibly customized to meet customer requirements.
We have equipped this machine with a CCD electron microscope camera and a separate display screen for precise adjustment and positioning of welding positions, as well as real-time monitoring of welding quality and results.
















