Description
Performance Parameter
| Thorx-6 | Thorx-7 | Kingmark-3 | Kingmark-8 | ||
| Available in | Board Only / Board with Touch Screen / Installed Controller | ||||
| Mark Form | Line Characters & Graphics | Line & Dot Matrix Characters & Graphics | Line & Dot Matrix Characters & Graphics | Line & Dot Matrix Characters & Graphics | |
| UI Language | English | English | English | All languages | |
| PLC Compatibility | Available with RS-232 port | Available with RS-232 port | Available with RS-232 port | Available with RS-232 port | |
| MES Compatibility | N/A | Available via computer | N/A | Available via computer | |
| Marking by Scanning Code Function | N/A | Available with USB-A port scanner | N/A | Available with USB-A port scanner | |






